![]() |
Canterbury Lake Weather Center
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
3.2
mph (SSE)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 77°F | 78°F | 80°F | 79°F | 79°F | 72°F | 70°F | 69°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 66°F | 63°F | 61°F |
Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 70°F | 73°F | 74°F | 75°F | 77°F | 78°F | 82°F | 79°F | 79°F | 73°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 62°F | 60°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 96% | 96% | 97% | 98% | 84% | 37% | 54% | 44% | 51% | 58% | 52% | 56% | 78% | 85% | 73% | 61% | 51% | 0% | 1% | 1% | 1% | 17% | 30% | 98% | 100% | 67% | 50% | 40% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 80% | 80% | 100% | 100% | 67% | 62% | 60% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 94% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 95% | 86% | 69% | 63% | 58% | 56% | 60% | 61% | 82% | 89% | 90% | 94% | 94% | 91% | 92% | 90% | 91% | 95% | 96% | 98% | 98% | 93% | 94% | 95% | 81% | 59% | 50% | 47% | 44% | 45% | 46% | 49% | 55% | 62% | 68% | 71% |
Dew Point | 66°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 66°F | 67°F | 68°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 57°F | 51°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 53°F | 53°F | 52°F | 52°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
Wind Speed | 3.2 mph | 3.4 mph | 4 mph | 4.6 mph | 5.4 mph | 5.3 mph | 3.4 mph | 4.4 mph | 4.9 mph | 5.3 mph | 6.2 mph | 7.7 mph | 8.5 mph | 10.2 mph | 12.2 mph | 13.1 mph | 13.1 mph | 13.6 mph | 11.3 mph | 12.4 mph | 9.8 mph | 8.6 mph | 8.2 mph | 10.4 mph | 10.3 mph | 11.1 mph | 11.2 mph | 10.8 mph | 9.2 mph | 7.6 mph | 5.9 mph | 6.2 mph | 7.8 mph | 9.1 mph | 7.4 mph | 7.6 mph | 10.6 mph | 11.9 mph | 12 mph | 13.1 mph | 14.2 mph | 15 mph | 14.9 mph | 14.6 mph | 12.9 mph | 12.1 mph | 10.7 mph | 10.1 mph |
Wind Direction |
![]() 155° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 117° ESE | ![]() 143° SE | ![]() 154° SSE | ![]() 176° S | ![]() 156° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 180° S | ![]() 173° S | ![]() 204° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 225° SW | ![]() 222° SW | ![]() 219° SW | ![]() 219° SW | ![]() 229° SW | ![]() 228° SW | ![]() 226° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 272° W | ![]() 277° W | ![]() 271° W | ![]() 275° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Rain |
78 °F
|
61 °F
|
100% |
90% |
Tuesday
May 20 |
![]() Rain |
80 °F
|
63 °F
|
100% |
63% |
Wednesday
May 21 |
![]() Rain |
72 °F
|
54 °F
|
100% |
47% |
Thursday
May 22 |
![]() Clear |
67 °F
|
49 °F
|
0% |
45% |
Friday
May 23 |
![]() Clouds |
66 °F
|
45 °F
|
0% |
45% |
Saturday
May 24 |
![]() Rain |
69 °F
|
46 °F
|
20% |
46% |
Sunday
May 25 |
![]() Rain |
64 °F
|
51 °F
|
100% |
95% |
Monday
May 26 |
![]() Rain |
67 °F
|
56 °F
|
100% |
76% |
Tuesday
May 27 |
![]() Rain |
71 °F
|
57 °F
|
100% |
76% |
Wednesday
May 28 |
![]() Rain |
72 °F
|
59 °F
|
100% |
74% |
Thursday
May 29 |
![]() Rain |
74 °F
|
61 °F
|
100% |
63% |
Friday
May 30 |
![]() Rain |
70 °F
|
57 °F
|
100% |
74% |
Saturday
May 31 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
44% |
Sunday
Jun 1 |
![]() Rain |
73 °F
|
64 °F
|
100% |
90% |
Monday
Jun 2 |
![]() Rain |
77 °F
|
65 °F
|
100% |
72% |
Tuesday
Jun 3 |
![]() Rain |
69 °F
|
64 °F
|
100% |
92% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Canterbury Lake News Canterbury Lake Photos Canterbury Lake Videos |