![]() |
Canterbury Lake Weather Center
|
|
Humidity
89%
|
Pressure
29.83"
|
Wind
17.3
mph (WSW)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 40°F | 38°F | 37°F | 37°F | 42°F | 46°F | 51°F | 54°F | 57°F | 59°F | 60°F | 62°F | 62°F | 61°F | 57°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 49°F |
Feels Like | 59°F | 59°F | 60°F | 62°F | 63°F | 63°F | 62°F | 59°F | 57°F | 55°F | 56°F | 59°F | 60°F | 59°F | 57°F | 56°F | 57°F | 42°F | 39°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 37°F | 34°F | 33°F | 35°F | 39°F | 44°F | 48°F | 51°F | 54°F | 57°F | 58°F | 60°F | 60°F | 59°F | 56°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 13% | 7% | 14% | 29% | 39% | 46% | 100% | 96% | 84% | 63% | 50% | 42% | 4% | 8% | 8% | 31% | 45% | 54% | 100% | 100% | 97% | 94% | 95% | 83% | 21% | 26% | 27% | 28% | 24% | 34% | 15% |
Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 83% | 57% | 44% | 32% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 89% | 90% | 91% | 93% | 94% | 95% | 97% | 95% | 89% | 93% | 97% | 97% | 95% | 94% | 90% | 84% | 83% | 89% | 91% | 94% | 88% | 85% | 83% | 81% | 81% | 87% | 94% | 96% | 93% | 80% | 68% | 59% | 54% | 50% | 46% | 45% | 43% | 43% | 47% | 63% | 71% | 72% | 72% | 75% | 77% | 79% | 79% | 79% |
Dew Point | 56°F | 57°F | 58°F | 59°F | 61°F | 59°F | 59°F | 60°F | 60°F | 60°F | 55°F | 52°F | 48°F | 47°F | 47°F | 47°F | 45°F | 43°F | 42°F | 40°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 45°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.74" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.88" | 29.88" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 9.7 mph | 7.9 mph | 8.8 mph | 9.4 mph | 9.9 mph | 10.6 mph | 9.9 mph | 6.8 mph | 8.2 mph | 6.8 mph | 8.3 mph | 8 mph | 10 mph | 7.9 mph | 10.1 mph | 10.3 mph | 9.8 mph | 7.5 mph | 7.3 mph | 7.4 mph | 8.5 mph | 8 mph | 7.8 mph | 6.9 mph | 6.2 mph | 5 mph | 4.4 mph | 4.3 mph | 3.8 mph | 4.5 mph | 5 mph | 4.8 mph | 5.1 mph | 5.3 mph | 5.9 mph | 5.2 mph | 4.8 mph | 4.9 mph | 6.1 mph | 5.2 mph | 4.7 mph | 4.7 mph | 5.5 mph | 5.7 mph | 6 mph | 5.7 mph | 7.1 mph | 8.4 mph |
Wind Direction |
![]() 196° SSW | ![]() 185° S | ![]() 187° S | ![]() 188° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 220° SW | ![]() 210° SSW | ![]() 223° SW | ![]() 255° WSW | ![]() 293° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 357° N | ![]() 7° N | ![]() 9° N | ![]() 8° N | ![]() 9° N | ![]() 11° N | ![]() 6° N | ![]() 19° NNE | ![]() 26° NNE | ![]() 41° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 92° E | ![]() 105° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 130° SE | ![]() 132° SE | ![]() 136° SE | ![]() 130° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 146° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 162° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
62 °F
|
41 °F
|
100% |
93% |
Tuesday
Apr 1 |
![]() Clouds |
62 °F
|
37 °F
|
0% |
50% |
Wednesday
Apr 2 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
81% |
Thursday
Apr 3 |
![]() Rain |
79 °F
|
62 °F
|
20% |
57% |
Friday
Apr 4 |
![]() Rain |
75 °F
|
64 °F
|
79% |
85% |
Saturday
Apr 5 |
![]() Clouds |
76 °F
|
61 °F
|
26% |
53% |
Sunday
Apr 6 |
![]() Rain |
63 °F
|
43 °F
|
100% |
84% |
Monday
Apr 7 |
![]() Rain |
41 °F
|
30 °F
|
100% |
35% |
Tuesday
Apr 8 |
![]() Clouds |
44 °F
|
27 °F
|
0% |
35% |
Wednesday
Apr 9 |
![]() Snow |
48 °F
|
31 °F
|
100% |
35% |
Thursday
Apr 10 |
![]() Clear |
57 °F
|
29 °F
|
0% |
31% |
Friday
Apr 11 |
![]() Rain |
62 °F
|
36 °F
|
100% |
36% |
Saturday
Apr 12 |
![]() Rain |
54 °F
|
35 °F
|
100% |
36% |
Sunday
Apr 13 |
![]() Clouds |
57 °F
|
31 °F
|
0% |
26% |
Monday
Apr 14 |
![]() Clouds |
68 °F
|
38 °F
|
0% |
37% |
Tuesday
Apr 15 |
![]() Clear |
74 °F
|
49 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Canterbury Lake News Canterbury Lake Photos Canterbury Lake Videos |