Canterbury Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
2.2
mph (E)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 72°F | 70°F | 70°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 56°F | 56°F | 55°F | 57°F | 60°F | 63°F | 65°F | 66°F | 73°F | 72°F | 72°F | 71°F | 70°F | 65°F | 62°F | 60°F | 58°F | 57°F | 55°F |
| Feels Like | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 72°F | 70°F | 70°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 56°F | 59°F | 62°F | 64°F | 65°F | 72°F | 71°F | 71°F | 70°F | 68°F | 64°F | 60°F | 58°F | 56°F | 55°F | 53°F |
| Cloudiness | 92% | 93% | 95% | 97% | 96% | 100% | 99% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 100% | 51% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 72% | 92% | 100% | 20% | 0% | 75% | 37% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 95% | 94% | 95% | 95% | 94% | 92% | 97% | 91% | 83% | 78% | 79% | 78% | 75% | 74% | 73% | 76% | 77% | 78% | 77% | 79% | 82% | 77% | 73% | 74% | 73% | 74% | 75% | 75% | 77% | 75% | 67% | 60% | 55% | 51% | 47% | 44% | 42% | 41% | 44% | 49% | 52% | 51% | 52% | 54% | 57% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 44°F | 42°F | 41°F | 41°F | 41°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.2 mph | 3.1 mph | 2.3 mph | 4.5 mph | 3.6 mph | 2.8 mph | 3.2 mph | 2.7 mph | 3.6 mph | 5.4 mph | 2.5 mph | 4.1 mph | 4.1 mph | 5 mph | 5.2 mph | 3.4 mph | 4.4 mph | 4.8 mph | 5.6 mph | 7.2 mph | 7.4 mph | 7.8 mph | 7.6 mph | 7.5 mph | 7.8 mph | 7.8 mph | 8.2 mph | 8 mph | 8.1 mph | 8.9 mph | 8.8 mph | 9.4 mph | 8.4 mph | 9.9 mph | 10.8 mph | 10.9 mph | 10.5 mph | 10.2 mph | 9.6 mph | 9.7 mph | 10 mph | 8.9 mph | 7.4 mph | 7.8 mph | 8 mph | 8.5 mph | 8.7 mph | 8.4 mph |
| Wind Direction |
![]() 85° E | ![]() 145° SE | ![]() 178° S | ![]() 168° SSE | ![]() 173° S | ![]() 165° SSE | ![]() 185° S | ![]() 211° SSW | ![]() 293° WNW | ![]() 333° NNW | ![]() 347° NNW | ![]() 22° NNE | ![]() 22° NNE | ![]() 8° N | ![]() 9° N | ![]() 4° N | ![]() 353° N | ![]() 354° N | ![]() 355° N | ![]() 357° N | ![]() 356° N | ![]() 2° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 35° NE | ![]() 42° NE | ![]() 45° NE | ![]() 42° NE | ![]() 43° NE | ![]() 42° NE | ![]() 40° NE | ![]() 36° NE | ![]() 36° NE | ![]() 37° NE | ![]() 39° NE | ![]() 39° NE | ![]() 35° NE | ![]() 35° NE | ![]() 42° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 4 |
Rain |
72 °F
|
61 °F
|
100% |
78% |
|
Monday
Oct 5 |
Clear |
73 °F
|
55 °F
|
0% |
51% |
|
Tuesday
Oct 6 |
Clear |
76 °F
|
48 °F
|
0% |
49% |
|
Wednesday
Oct 7 |
Clear |
77 °F
|
55 °F
|
0% |
45% |
|
Thursday
Oct 8 |
Clear |
77 °F
|
54 °F
|
0% |
39% |
|
Friday
Oct 9 |
Clouds |
79 °F
|
57 °F
|
0% |
36% |
|
Saturday
Oct 10 |
Clouds |
73 °F
|
60 °F
|
0% |
54% |
|
Sunday
Oct 11 |
Rain |
61 °F
|
56 °F
|
100% |
93% |
|
Monday
Oct 12 |
Rain |
63 °F
|
57 °F
|
98% |
94% |
|
Tuesday
Oct 13 |
Clouds |
72 °F
|
59 °F
|
0% |
71% |
|
Wednesday
Oct 14 |
Rain |
74 °F
|
60 °F
|
20% |
58% |
|
Thursday
Oct 15 |
Rain |
67 °F
|
62 °F
|
100% |
85% |
|
Friday
Oct 16 |
Rain |
58 °F
|
45 °F
|
100% |
33% |
|
Saturday
Oct 17 |
Clouds |
56 °F
|
35 °F
|
0% |
33% |
|
Sunday
Oct 18 |
Clear |
64 °F
|
40 °F
|
0% |
34% |
|
Monday
Oct 19 |
Clear |
67 °F
|
45 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Canterbury Lake News Canterbury Lake Photos Canterbury Lake Videos |

Login




















